Angelina Jolie
| level | treffer | ||
|---|---|---|---|
| 29.KW 2011 | A | 177.000.000 | |
| 28.KW 2011 | A | 181.000.000 | |
| 27.KW 2011 | A | 180.000.000 | |
| 26.KW 2011 | A | 196.500.000 | |
| 25.KW 2011 | A | 221.500.000 | |
| 24.KW 2011 | A | 190.000.000 | |
| 23.KW 2011 | A | 194.000.000 | |
| 22.KW 2011 | A | 188.000.000 | |
| 21.KW 2011 | A | 205.000.000 | |
| 19.KW 2011 | A | 189.000.000 | |
| 18.KW 2011 | A | 165.500.000 | |
| 17.KW 2011 | A | 173.000.000 | |
| 16.KW 2011 | A | 171.500.000 | |
| 15.KW 2011 | A | 195.000.000 | |
| 14.KW 2011 | A | 164.500.000 | |
| 12.KW 2011 | A | 165.000.000 | |
| 11.KW 2011 | A | 163.000.000 | |
| 10.KW 2011 | A | 170.000.000 | |
| 9.KW 2011 | A | 165.000.000 | |
| 8.KW 2011 | A | 165.500.000 | |
| 7.KW 2011 | A | 173.000.000 | |
| 6.KW 2011 | A | 170.000.000 | |
| 4.KW 2011 | A | 184.000.000 | |
| 3.KW 2011 | A | 182.000.000 | |
| 1.KW 2011 | A | 213.000.000 | |
| 53.KW 2010 | A | 135.500.000 | |
| 52.KW 2010 | A | 223.000.000 | |
| 51.KW 2010 | A | 209.000.000 | |
| 50.KW 2010 | A | 260.000.000 | |
| 49.KW 2010 | A | 216.000.000 | |
| 48.KW 2010 | A | 207.000.000 | |
| 47.KW 2010 | A | 205.000.000 | |
| 46.KW 2010 | A | 222.000.000 | |
| 45.KW 2010 | A | 192.000.000 | |
| 42.KW 2010 | A | 238.000.000 | |
| 41.KW 2010 | A | 206.000.000 | |
| 39.KW 2010 | A | 218.000.000 | |
| 37.KW 2010 | A | 268.500.000 | |
| 36.KW 2010 | A | 223.000.000 | |
| 35.KW 2010 | A | 248.000.000 | |
| 33.KW 2010 | A | 278.000.000 | |
| 32.KW 2010 | A | 256.000.000 | |
| 31.KW 2010 | A | 291.000.000 | |
| 30.KW 2010 | A | 314.000.000 | |
| 29.KW 2010 | A | 237.000.000 | |
| 27.KW 2010 | A | 226.000.000 | |
| 26.KW 2010 | A | 199.000.000 | |
| 25.KW 2010 | A | 183.500.000 | |
| 23.KW 2010 | A | 173.000.000 | |
| 22.KW 2010 | A | 151.000.000 | |
| 21.KW 2010 | A | 152.500.000 | |
| 19.KW 2010 | A | 153.500.000 | |
| 18.KW 2010 | A | 167.500.000 | |
| 16.KW 2010 | A | 169.500.000 | |
| 14.KW 2010 | A | 178.000.000 | |
| 12.KW 2010 | A | 165.666.667 | |
| 11.KW 2010 | A | 163.000.000 | |
| 10.KW 2010 | A | 152.000.000 | |
| 9.KW 2010 | A | 143.000.000 | |
| 7.KW 2010 | A | 155.000.000 | |
| 5.KW 2010 | A | 169.000.000 | |
| 4.KW 2010 | A | 160.000.000 | |
| 3.KW 2010 | A | 139.500.000 | |
| 2.KW 2010 | A | 136.000.000 | |
| 52.KW 2009 | A | 129.000.000 | |
| 51.KW 2009 | A | 131.000.000 | |
| 50.KW 2009 | A | 128.000.000 | |
| 47.KW 2009 | A | 141.000.000 | |
| 46.KW 2009 | A | 138.500.000 | |
| 45.KW 2009 | A | 145.000.000 | |
| 44.KW 2009 | A | 38.200.000 | |
| 43.KW 2009 | A | 131.000.000 | |
| 42.KW 2009 | A | 133.000.000 | |
| 41.KW 2009 | A | 134.000.000 | |
| 40.KW 2009 | A | 132.500.000 | |
| 39.KW 2009 | A | 134.000.000 | |
| 37.KW 2009 | A | 134.500.000 | |
| 36.KW 2009 | A | 143.000.000 | |
| 35.KW 2009 | A | 149.500.000 | |
| 34.KW 2009 | A | 152.000.000 | |
| 33.KW 2009 | A | 148.000.000 | |
| 30.KW 2009 | A | 154.000.000 | |
| 29.KW 2009 | A | 155.000.000 | |
| 27.KW 2009 | A | 159.000.000 | |
| 26.KW 2009 | A | 169.500.000 | |
| 25.KW 2009 | A | 179.000.000 | |
| 24.KW 2009 | A | 182.500.000 | |
| 23.KW 2009 | A | 164.500.000 | |
| 22.KW 2009 | A | 149.000.000 | |
| 20.KW 2009 | A | 146.500.000 | |
| 18.KW 2009 | A | 155.000.000 | |
| 17.KW 2009 | A | 157.000.000 | |
| 16.KW 2009 | A | 152.000.000 | |
| 15.KW 2009 | A | 162.000.000 | |
| 14.KW 2009 | A | 190.000.000 | |
| 13.KW 2009 | A | 191.000.000 | |
| 12.KW 2009 | A | 185.000.000 | |
| 11.KW 2009 | A | 189.000.000 | |
| 10.KW 2009 | A | 198.000.000 | |
| 9.KW 2009 | A | 201.000.000 | |
| 8.KW 2009 | A | 200.000.000 | |
| 7.KW 2009 | A | 200.500.000 | |
| 6.KW 2009 | A | 194.000.000 | |
| 4.KW 2009 | A | 181.500.000 | |
| 3.KW 2009 | A | 176.500.000 | |
| 1.KW 2009 | A | 175.000.000 | |
| 52.KW 2008 | A | 180.500.000 | |
| 50.KW 2008 | A | 187.000.000 | |
| 49.KW 2008 | A | 186.000.000 | |
| 48.KW 2008 | A | 199.000.000 | |
| 47.KW 2008 | A | 200.000.000 | |
| 46.KW 2008 | A | 132.000.000 | |
| 45.KW 2008 | A | 131.500.000 | |
| 44.KW 2008 | A | 145.000.000 | |
| 43.KW 2008 | A | 149.000.000 | |
| 42.KW 2008 | A | 136.000.000 | |
| 41.KW 2008 | A | 126.000.000 | |
| 40.KW 2008 | A | 121.000.000 | |
| 39.KW 2008 | A | 104.000.000 | |
| 38.KW 2008 | A | 117.000.000 | |
| 37.KW 2008 | A | 118.000.000 | |
| 36.KW 2008 | A | 116.000.000 | |
| 34.KW 2008 | A | 127.000.000 | |
| 33.KW 2008 | A | 133.000.000 | |
| 31.KW 2008 | A | 143.500.000 | |
| 30.KW 2008 | A | 148.000.000 | |
| 29.KW 2008 | A | 167.000.000 | |
| 28.KW 2008 | A | 154.000.000 | |
| 27.KW 2008 | A | 148.000.000 | |
| 26.KW 2008 | A | 130.000.000 | |
| 25.KW 2008 | A | 124.000.000 | |
| 24.KW 2008 | A | 132.000.000 | |
| 23.KW 2008 | A | 135.000.000 | |
| 22.KW 2008 | A | 130.000.000 | |
| 21.KW 2008 | A | 130.500.000 | |
| 20.KW 2008 | A | 96.766.667 | |
| 19.KW 2008 | A | 78.700.000 | |
| 18.KW 2008 | A | 77.600.000 | |
| 17.KW 2008 | A | 76.900.000 | |
| 16.KW 2008 | A | 76.900.000 | |
| 15.KW 2008 | A | 77.050.000 | |
| 14.KW 2008 | A | 79.900.000 | |
| 13.KW 2008 | A | 81.100.000 | |
| 12.KW 2008 | A | 83.800.000 | |
| 11.KW 2008 | A | 88.700.000 | |
| 10.KW 2008 | A | 92.500.000 | |
| 9.KW 2008 | A | 92.100.000 | |
| 8.KW 2008 | A | 81.750.000 | |
| 7.KW 2008 | A | 83.800.000 | |
| 6.KW 2008 | A | 89.000.000 | |
| 5.KW 2008 | A | 80.100.000 | |
| 4.KW 2008 | A | 71.300.000 | |
| 3.KW 2008 | A | 68.700.000 | |
| 1.KW 2008 | A | 175.000.000 |
bedenklichen Inhalt melden


Kommentare
29.09.2011 12:40
Replica TAG Heuer Watches fake watches Replica Rolex Watches Rolex Replica silver watches
29.09.2011 06:09
tudor watches sally replica rolex replica rolex Tuizhao tag heuer replica fake tag heuer aple temps ovale watches replica watch cartier 21 must de trash fake breitling replica breitling fake tudor watches replica c
17.09.2011 05:35
mont blanc watches replica watch rado watches ashamed breitling replica fake breitling replica cartier fake cartier pilots watches profile omega omega replica replica rolex rolex replica rapid chronomat evolution 17.09.2011 05:20
Replica Cartier Watches replica watches Replica Cartier Watches automatic watches
17.08.2011 10:02
Our Devil Wear Prada outlet is known for its bags with exclusive design. As one of the top and most well known shop, Prada Outlet is the true meaning of fashion trends! If you are a fashion oriented person, you should choose us, for it means fashion and bring you more confident and energy. LV Outlet Store will absolutely alter your life into a heaven of enjoyment! As long as you open our