George W. Bush
| level | treffer | ||
|---|---|---|---|
| 28.KW 2011 | A | 122.000.000 | |
| 27.KW 2011 | A | 119.000.000 | |
| 25.KW 2011 | A | 123.000.000 | |
| 24.KW 2011 | A | 121.000.000 | |
| 22.KW 2011 | A | 124.500.000 | |
| 20.KW 2011 | A | 140.000.000 | |
| 19.KW 2011 | A | 144.500.000 | |
| 17.KW 2011 | A | 122.500.000 | |
| 16.KW 2011 | A | 121.000.000 | |
| 14.KW 2011 | A | 119.500.000 | |
| 13.KW 2011 | A | 119.000.000 | |
| 10.KW 2011 | A | 123.000.000 | |
| 9.KW 2011 | A | 128.000.000 | |
| 8.KW 2011 | A | 130.000.000 | |
| 7.KW 2011 | A | 134.000.000 | |
| 6.KW 2011 | A | 136.500.000 | |
| 5.KW 2011 | A | 129.500.000 | |
| 3.KW 2011 | A | 130.000.000 | |
| 2.KW 2011 | A | 137.000.000 | |
| 52.KW 2010 | A | 159.000.000 | |
| 51.KW 2010 | A | 159.000.000 | |
| 48.KW 2010 | A | 160.000.000 | |
| 47.KW 2010 | A | 174.500.000 | |
| 45.KW 2010 | A | 181.000.000 | |
| 44.KW 2010 | A | 136.000.000 | |
| 43.KW 2010 | A | 130.000.000 | |
| 41.KW 2010 | A | 132.000.000 | |
| 40.KW 2010 | A | 126.000.000 | |
| 39.KW 2010 | A | 127.000.000 | |
| 38.KW 2010 | A | 128.000.000 | |
| 37.KW 2010 | A | 131.000.000 | |
| 36.KW 2010 | A | 135.000.000 | |
| 35.KW 2010 | A | 133.000.000 | |
| 34.KW 2010 | A | 135.000.000 | |
| 33.KW 2010 | A | 132.000.000 | |
| 32.KW 2010 | A | 129.500.000 | |
| 31.KW 2010 | A | 129.000.000 | |
| 29.KW 2010 | A | 133.000.000 | |
| 27.KW 2010 | A | 129.500.000 | |
| 26.KW 2010 | A | 127.500.000 | |
| 25.KW 2010 | A | 123.500.000 | |
| 24.KW 2010 | A | 128.000.000 | |
| 23.KW 2010 | A | 132.000.000 | |
| 22.KW 2010 | A | 123.500.000 | |
| 20.KW 2010 | A | 122.000.000 | |
| 19.KW 2010 | A | 122.000.000 | |
| 18.KW 2010 | A | 123.500.000 | |
| 17.KW 2010 | A | 127.000.000 | |
| 16.KW 2010 | A | 122.500.000 | |
| 14.KW 2010 | A | 121.000.000 | |
| 12.KW 2010 | A | 124.000.000 | |
| 10.KW 2010 | A | 113.500.000 | |
| 9.KW 2010 | A | 108.000.000 | |
| 8.KW 2010 | A | 106.000.000 | |
| 7.KW 2010 | A | 105.500.000 | |
| 6.KW 2010 | A | 107.900.000 | |
| 5.KW 2010 | A | 119.500.000 | |
| 4.KW 2010 | A | 124.000.000 | |
| 3.KW 2010 | A | 119.000.000 | |
| 1.KW 2010 | A | 117.500.000 | |
| 52.KW 2009 | A | 117.500.000 | |
| 51.KW 2009 | A | 119.000.000 | |
| 50.KW 2009 | A | 119.500.000 | |
| 49.KW 2009 | A | 121.000.000 | |
| 47.KW 2009 | A | 132.000.000 | |
| 46.KW 2009 | A | 136.000.000 | |
| 45.KW 2009 | A | 136.000.000 | |
| 43.KW 2009 | A | 28.250.000 | |
| 42.KW 2009 | A | 131.000.000 | |
| 41.KW 2009 | A | 130.000.000 | |
| 39.KW 2009 | A | 134.000.000 | |
| 36.KW 2009 | A | 132.500.000 | |
| 35.KW 2009 | A | 136.000.000 | |
| 33.KW 2009 | A | 134.000.000 | |
| 32.KW 2009 | A | 137.000.000 | |
| 30.KW 2009 | A | 141.000.000 | |
| 29.KW 2009 | A | 141.000.000 | |
| 28.KW 2009 | A | 139.000.000 | |
| 27.KW 2009 | A | 140.000.000 | |
| 26.KW 2009 | A | 140.000.000 | |
| 25.KW 2009 | A | 141.000.000 | |
| 24.KW 2009 | A | 143.500.000 | |
| 23.KW 2009 | A | 142.000.000 | |
| 21.KW 2009 | A | 141.000.000 | |
| 20.KW 2009 | A | 143.000.000 | |
| 18.KW 2009 | A | 142.500.000 | |
| 17.KW 2009 | A | 145.000.000 | |
| 16.KW 2009 | A | 146.500.000 | |
| 15.KW 2009 | A | 147.000.000 | |
| 14.KW 2009 | A | 201.000.000 | |
| 13.KW 2009 | A | 207.000.000 | |
| 12.KW 2009 | A | 206.000.000 | |
| 11.KW 2009 | A | 208.000.000 | |
| 10.KW 2009 | A | 211.000.000 | |
| 9.KW 2009 | A | 207.000.000 | |
| 8.KW 2009 | A | 209.000.000 | |
| 7.KW 2009 | A | 218.500.000 | |
| 5.KW 2009 | A | 242.000.000 | |
| 4.KW 2009 | A | 262.000.000 | |
| 3.KW 2009 | A | 211.000.000 | |
| 1.KW 2009 | A | 214.000.000 | |
| 52.KW 2008 | A | 223.000.000 | |
| 50.KW 2008 | A | 210.000.000 | |
| 49.KW 2008 | A | 198.000.000 | |
| 48.KW 2008 | A | 203.000.000 | |
| 47.KW 2008 | A | 208.000.000 | |
| 46.KW 2008 | A | 189.500.000 | |
| 45.KW 2008 | A | 175.500.000 | |
| 44.KW 2008 | A | 171.000.000 | |
| 43.KW 2008 | A | 175.000.000 | |
| 42.KW 2008 | A | 166.000.000 | |
| 41.KW 2008 | A | 169.000.000 | |
| 40.KW 2008 | A | 140.000.000 | |
| 39.KW 2008 | A | 152.000.000 | |
| 38.KW 2008 | A | 158.000.000 | |
| 37.KW 2008 | A | 155.000.000 | |
| 36.KW 2008 | A | 155.500.000 | |
| 35.KW 2008 | A | 158.500.000 | |
| 34.KW 2008 | A | 162.000.000 | |
| 33.KW 2008 | A | 165.000.000 | |
| 32.KW 2008 | A | 161.000.000 | |
| 31.KW 2008 | A | 167.000.000 | |
| 30.KW 2008 | A | 169.000.000 | |
| 29.KW 2008 | A | 175.500.000 | |
| 28.KW 2008 | A | 169.000.000 | |
| 27.KW 2008 | A | 164.500.000 | |
| 26.KW 2008 | A | 164.500.000 | |
| 25.KW 2008 | A | 166.500.000 | |
| 24.KW 2008 | A | 164.000.000 | |
| 23.KW 2008 | A | 141.500.000 | |
| 22.KW 2008 | A | 154.000.000 | |
| 21.KW 2008 | A | 145.000.000 | |
| 20.KW 2008 | A | 134.000.000 | |
| 19.KW 2008 | A | 129.000.000 | |
| 18.KW 2008 | A | 127.000.000 | |
| 17.KW 2008 | A | 127.500.000 | |
| 16.KW 2008 | A | 130.000.000 | |
| 15.KW 2008 | A | 133.500.000 | |
| 14.KW 2008 | A | 129.000.000 | |
| 13.KW 2008 | A | 126.000.000 | |
| 12.KW 2008 | A | 127.000.000 | |
| 11.KW 2008 | A | 129.000.000 | |
| 10.KW 2008 | A | 134.000.000 | |
| 8.KW 2008 | A | 129.500.000 | |
| 7.KW 2008 | A | 129.500.000 | |
| 6.KW 2008 | A | 129.000.000 | |
| 5.KW 2008 | A | 137.000.000 | |
| 4.KW 2008 | A | 136.000.000 | |
| 3.KW 2008 | A | 134.000.000 | |
| 1.KW 2008 | A | 220.000.000 |
bedenklichen Inhalt melden


Kommentare
01.02.2012 02:51
tattoo supplys tattoo supplies, discount tattoo supply tattoo kits for beginners tattoo gun supplies tattoo pen for eyebrows cheap tattoo gun Tattoo Power Supplies best tattoo machine.
16.01.2012 08:41
All in all, Abercrombie Men Pants polo could cause you to the center of problem of almost every get togetherMen and women, especially the youthful types can go crazy, even though buying Abercrombie and Fitch garments. they could dedicate something to broaden their selection of A&F products. This company has captured the problem of 1000's of people,
10.01.2012 03:50
discount miu miu bags handbags are dominating the life of every one of us. miu miu handbags handbags. miu handbag handbags
miu miu 2012 bags handbags, replica miu miu bag. replica
26.12.2011 06:55
Today montblanc pen forms part of the Richemont group. Its sister companies include luxury Montblanc Fountain Pen, montblanc starwalker, and Baume et Mercier. montblanc boheme is owned, through Richmont, by th
26.12.2011 03:37
chanel ladies watches is matchless and with elegant look .Whoever wants to have a Chanel J12 Watches .It does not only provide chanel watches but also have chanel replic
07.12.2011 04:52
ghd New Zealand is known for her function.Qualities of people are using ghd nz frequently.They think it will make themself pretty and have a Good Hair Day.
02.12.2011 07:47
The author is not a preacher luxury handbags outlet, and yet he does deliver a kind of sermon here. Who is his audience? Interestingly, his audience is your teachers of Advanced English as a foreign language. The author seeks to help them in their louis vuitton shop difficult task of teaching advanced students.
lwz
01.12.2011 03:46
He had returned home while it was nike mercurial black still broad louis vuitton factory daylight. Mother Plutarque, whose health was declining, was ill and in bed. He had dined on a bone, on which a little meat lingered, and a bit of bread that he had found on the kitchen table, and had louis vuitton outlet store seated himself on an overturned stone post, which took the place of a bench in his garde
29.09.2011 08:21
Cartier Replica mens watches Fake Breitling Watches Fake Rolex Watches for sale wenger watches
29.09.2011 04:38
breitling navitimer watches replica watches tag heuer watches Shen breitling breitling fake cartier replica cartier gondolo watches linens replica omega omega replica rolex replica replica rolex incentive royal oak offs
17.09.2011 04:46
cartier watches replica watches wisdom better gold accident breitling fake breitling cartier cartier practice makes perfect best replica omega omega replica rolex watches fake rolex as cartier tank solo watches
17.09.2011 04:37
Fake Rolex Watches for sale Fake TAG Heuer Watches TAG Heuer Replica designer watches