Promi-Hit-Liste
| level | treffer | |||
|---|---|---|---|---|
| 226. | Orlando Bloom | A | 34.600.000 | |
| 227. | Bryan Adams | A | 34.500.000 | |
| 228. | Nelson Mandela | A | 34.500.000 | |
| 229. | Darth Vader | A | 34.300.000 | |
| 230. | Marco Polo | A | 34.300.000 | |
| 231. | Dick Cheney | A | 34.100.000 | |
| 232. | Jack Johnson | A | 33.700.000 | |
| 233. | Kirsten Dunst | A | 33.600.000 | |
| 234. | Winston Churchill | A | 33.500.000 | |
| 235. | Courtney Love | A | 33.400.000 | |
| 236. | Adriana Lima | A | 33.000.000 | |
| 237. | Daniel Craig | A | 32.900.000 | |
| 238. | James Blunt | A | 32.900.000 | |
| 239. | Tila Tequila | A | 32.900.000 | |
| 240. | Tokio Hotel | A | 32.200.000 | |
| 241. | Ice Cube | A | 32.000.000 | |
| 242. | Monty Python | A | 31.800.000 | |
| 243. | Beyoncé Knowles | A | 31.750.000 | |
| 244. | Meryl Streep | A | 31.700.000 | |
| 245. | Jim Carrey | A | 31.600.000 | |
| 246. | Kelly Osbourne | A | 31.550.000 | |
| 247. | Lenny Kravitz | A | 31.500.000 | |
| 248. | Billy Joel | A | 31.400.000 | |
| 249. | Tupac | A | 31.200.000 | |
| 250. | Jenna Jameson | A | 31.100.000 |

