Promi-Hit-Liste
| level | treffer | |||
|---|---|---|---|---|
| 351. | Vin Diesel | A | 20.450.000 | |
| 352. | James Dean | A | 20.400.000 | |
| 353. | Mahatma Gandhi | A | 20.400.000 | |
| 354. | Sarah Connor | A | 20.400.000 | |
| 355. | Wyclef Jean | A | 20.400.000 | |
| 356. | Karl Marx | A | 20.300.000 | |
| 357. | Alyssa Milano | A | 20.200.000 | |
| 358. | Acdc | A | 20.100.000 | |
| 359. | Mary-Kate Olsen | A | 20.100.000 | |
| 360. | Ray Charles | A | 20.000.000 | |
| 361. | Richard Nixon | A | 20.000.000 | |
| 362. | Liv Tyler | A | 19.900.000 | |
| 363. | Peter Andre | A | 19.900.000 | |
| 364. | Borat | A | 19.850.000 | |
| 365. | Rosario Dawson | A | 19.750.000 | |
| 366. | Michelle Rodriguez | A | 19.700.000 | |
| 367. | Big Show | A | 19.600.000 | |
| 368. | Didier Drogba | A | 19.600.000 | |
| 369. | Vincent Van Gogh | A | 19.500.000 | |
| 370. | Henry Ford | A | 19.400.000 | |
| 371. | Carlos Santana | A | 19.300.000 | |
| 372. | Joss Stone | A | 19.300.000 | |
| 373. | George Lucas | A | 19.200.000 | |
| 374. | Feist | A | 19.150.000 | |
| 375. | Hulk Hogan | A | 19.100.000 |

