Mia Kirshner
| level | treffer | ||
|---|---|---|---|
| 35.KW 2010 | A | 1.600.000 | |
| 32.KW 2010 | B | 514.500 | |
| 30.KW 2010 | B | 527.000 | |
| 29.KW 2010 | B | 525.500 | |
| 27.KW 2010 | A | 1.750.000 | |
| 25.KW 2010 | B | 953.000 | |
| 22.KW 2010 | A | 1.330.000 | |
| 21.KW 2010 | A | 7.940.000 | |
| 20.KW 2010 | A | 2.080.000 | |
| 19.KW 2010 | A | 1.570.000 | |
| 18.KW 2010 | B | 538.000 | |
| 17.KW 2010 | B | 540.000 | |
| 16.KW 2010 | B | 488.000 | |
| 15.KW 2010 | B | 482.000 | |
| 12.KW 2010 | B | 482.000 | |
| 11.KW 2010 | B | 487.000 | |
| 10.KW 2010 | B | 514.500 | |
| 7.KW 2010 | B | 561.000 | |
| 6.KW 2010 | B | 588.000 | |
| 5.KW 2010 | B | 615.000 | |
| 2.KW 2010 | B | 567.000 | |
| 50.KW 2009 | B | 499.000 | |
| 49.KW 2009 | B | 506.000 | |
| 44.KW 2009 | B | 533.000 | |
| 43.KW 2009 | B | 499.000 | |
| 41.KW 2009 | A | 1.310.000 | |
| 37.KW 2009 | A | 1.360.000 | |
| 36.KW 2009 | A | 1.420.000 | |
| 35.KW 2009 | A | 1.410.000 | |
| 34.KW 2009 | A | 1.390.000 | |
| 33.KW 2009 | A | 1.380.000 | |
| 32.KW 2009 | A | 1.390.000 | |
| 29.KW 2009 | A | 1.440.000 | |
| 27.KW 2009 | A | 1.440.000 | |
| 26.KW 2009 | A | 1.420.000 | |
| 23.KW 2009 | A | 1.450.000 | |
| 22.KW 2009 | A | 1.430.000 | |
| 21.KW 2009 | A | 1.410.000 | |
| 20.KW 2009 | A | 1.410.000 | |
| 19.KW 2009 | A | 1.480.000 | |
| 18.KW 2009 | A | 1.410.000 | |
| 17.KW 2009 | A | 1.400.000 | |
| 16.KW 2009 | A | 1.405.000 | |
| 15.KW 2009 | A | 2.050.000 | |
| 14.KW 2009 | A | 2.120.000 | |
| 13.KW 2009 | A | 2.105.000 | |
| 12.KW 2009 | A | 2.110.000 | |
| 10.KW 2009 | A | 2.296.667 | |
| 8.KW 2009 | A | 2.970.000 | |
| 7.KW 2009 | A | 2.390.000 |
bedenklichen Inhalt melden


Kommentare
29.07.2010 21:07
I had got a dream to begin my business, nevertheless I did not have enough of cash to do that. Thank heaven my close mate recommended to utilize the home loans. So I used the term loan and made real my dream.